Description
Pressure Vessel | Design Type | Entry | Element | Material | Inlet/Outlet | Flange Type |
PV | SC = Self Cleaning | Side | 304 = 304SS 316 = 316SS |
1.5″ 2.0″ 3.0″ |
A = ANSI B = BSP D = DIN |
|
Order Example: PV Self Cleaning Filter in 304SS with 2” BSP inlet/outlet configuration = PVSE-304-2B Gasket materials are available in Buna, EPR, Viton, Viton Teflon Encapsulated, and Buna White FDA. A heating jacket design is available as an option for high-temperature processing application |
Liquid Type | Viscosity CPS | Max. flow rate Mod. PVSE 1.5 | Max. flow rate Mod. PVSE 2 | Max. flow rate Mod. PVSE 3 |
Water | 1 | 50 | 200 | 750 |
Adhesives | 10,000-50,000 | 15 | 65 | 200 |
Edible Oils | 10 – 100 | 50 | 200 | 750 |
Honey | 50 – 100 | 50 | 200 | 750 |
Ink, oil-based | 100 – 1000 | 50 | 200 | 750 |
Ink, Water based | 10 – 100 | 50 | 200 | 750 |
Paint | 500 – 100 | 50 | 200 | 750 |
Resin | 5,000 – 50,000 | 15 | 65 | 200 |
Based on retention of 50 Micron or greater Max. flow based on max. of 500 ppm of solids to be removed. |